Hotel SPINDLEROVA BOUDA**** Spindleruv Mlyn
![]() |
Person with halfboard | 30 € |
more prices... |
Hotel SPINDLEROVA BOUDA**** - map
Information - Hotel SPINDLEROVA BOUDA****
LocationHotel Spindlerova bouda is situated at the foot of the hill Maly Sisak (we recommend show-chains in winter). The nearest ski lift lies 200 m from the hotel, the centre of Spindleruv Mlyn is 8 km far.
Description
Hotel Spindlerova bouda was completely reconstructed and newly opened in December 2005. Guests can use reception, restaurant with bar, billiard and relax centre (indoor swimming pool with contraflow, sauna, solarium, whirlpool, massage hydrobox, fitness).
Lodging Hotel SPINDLEROVA BOUDA****
Double rooms „standard“ are equipped with shower, WC, hair dryer, minibar, TV with satellite and hotel info channel (also „pay TV“), internet and telephone. Apartment „de luxe“ consits of a living room and bedroom, apartment „junior suite“ have in addition plasma TV and bath tub with whirlpool.
Board
Buffet-style breakfast, olunch a la carte, buffet-style dinner.
Services - Hotel SPINDLEROVA BOUDA**** | |||||||
![]() | Wi-Fi | ![]() | Zvíře – pes | ![]() | Parking | ![]() | Shower/WC in room |
|---|---|---|---|---|---|---|---|
![]() | TV-SAT in room | ![]() | Internet in room | ![]() | Indoor swimming pool | ![]() | Hothouse |
![]() | Whirlpool | ![]() | Fitness | ![]() | Restaurant | ![]() | Skibus |
Price Hotel SPINDLEROVA BOUDA**** in EUR
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Dates | 1/2 Person with breakfast 1/2 |
SR B Person with breakfast in 1/1 |
A3BB APP with breakfast - 3 persons |
1/2Sde Person with breakfast in 1/2 (Dependency) |
1/1Sde Person with breakfast in 1/1 (dependency) |
AP3Sde AP with breakfast 3 persons (dependance) |
DR HB Person with halfboard |
SR HB Person with halfboard in 1/1 |
AP3P AP with halfboard 3 persons |
1/2DEP HB Person with halfboard in 1/2 (Dependency) |
1/1DEP HB Person with halfboard in 1/1 (dependency) |
AP3Pd AP with halfboard 3 persons (dependance) |
Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.05.12-01.07.12 | --- | --- | --- | --- | --- | --- | 30 | 30 | 107 | 27 | 27 | 99 | HB |
| 01.07.12-26.08.12 | --- | --- | --- | --- | --- | --- | 31 | 31 | 118 | 28 | 28 | 111 | HB |
| 26.08.12-07.10.12 | --- | --- | --- | --- | --- | --- | 30 | 30 | 107 | 27 | 27 | 99 | HB |
| 07.10.12-02.11.12 | --- | --- | --- | --- | --- | --- | 29 | 29 | 103 | 25 | 25 | 95 | HB |
| 30.11.12-21.12.12 | 20 | 26 | 60 | 19 | 25 | 57 | --- | --- | --- | --- | --- | --- | HB |
| 21.12.12-25.12.12 | 39 | 46 | 117 | 37 | 43 | 111 | --- | --- | --- | --- | --- | --- | HB |
| 25.12.12-01.01.13 | 70 | 77 | 210 | 68 | 74 | 204 | --- | --- | --- | --- | --- | --- | HB |
| 01.01.13-26.01.13 | 28 | 34 | 84 | 25 | 31 | 75 | --- | --- | --- | --- | --- | --- | HB |
| 26.01.13-02.03.13 | 37 | 43 | 111 | 34 | 40 | 102 | --- | --- | --- | --- | --- | --- | HB |
| 02.03.13-16.03.13 | 28 | 34 | 84 | 25 | 31 | 75 | --- | --- | --- | --- | --- | --- | HB |
| 16.03.13-28.03.13 | 20 | 26 | 60 | 19 | 25 | 57 | --- | --- | --- | --- | --- | --- | HB |
| 28.03.13-01.04.13 | 28 | 34 | 84 | 25 | 31 | 75 | --- | --- | --- | --- | --- | --- | HB |
1/1 (SR) = single room1/2 (DR) = double room... More-bed rooms, if not listed in the price list, upon .
Price includes: accommodation in hotel Spindlerova bouda, tourist tax, parking, daily 1 hour in relax centre (indoor swimming pool, sauna, whirlpool, fitness and massage hydrobox), in winter season 1x weekly live music. Christmas Menu and New Year's Eve Menu.
Price does not include: hairdresser's, fitnes, billiard, mountain bike rent, indoor swimming pool, sauna, whirlpool, fitness and massage hydrobox. Domestic animal (120 CZK/day).
Tips and notice for Hotel SPINDLEROVA BOUDA
- Object has no handicap access.
- Children discount not it relevant to All Inclusive.
Reductions | |||
|---|---|---|---|
| Discount X=Y (stay X, pay Y) | |||
| Discount 7 = 6 | 03.03.12-02.11.12 | ||
| Discount 7 = 6 | 30.11.12-21.12.12, 02.03.13-27.03.13 - 1/2, SR B, A3BB, 1/2Sde, 1/1Sde, AP3Sde | ||
| Child reduction (on 3rd bed accompanying 2 persons that pay full price) | |||
| Discount child 13- 99,9 years 20 % | |||
| Discount child 18- 99,9 years 30 % | 14.04.12-02.11.12 | ||
| Discount child till 11,9 years 100 %( | 14.04.12-02.11.12 | ||
| Discount child 12 - 17,9 years 50 % | 14.04.12-02.11.12 | ||
| Early booking discount 45 days before arrival - 5 % | 30.11.12-01.04.13 - 1/2, SR B, A3BB, 1/2Sde, 1/1Sde, AP3Sde | ||
| Discount child 13- 99,9 years 20 % | 30.11.12-01.04.13 - 1/2, SR B, A3BB, 1/2Sde, 1/1Sde, AP3Sde | ||
| Discount child till 6,9 years 100 %(without services) | 30.11.12-01.04.13 - 1/2, SR B, A3BB, 1/2Sde, 1/1Sde, AP3Sde | ||
| Discount child 7 - 12,9 years 50 % | 30.11.12-01.04.13 - 1/2, SR B, A3BB, 1/2Sde, 1/1Sde, AP3Sde | ||
Fees | |||
| ALL inclusive supplement | |||
| 17 EUR All inclusive supplement |
17.05.12-02.11.12 | ||
| 9 EUR All inclusive supplement |
30.11.12-01.04.13 - 1/2, SR B, A3BB, 1/2Sde, 1/1Sde, AP3Sde | ||




































